How much will each region have to cut urban water use by 2040?
About 400 urban water suppliers face new state mandates ramping down use in cities and towns.
Central Coast
Colorado River
North Coast
North Lahontan
Sacramento River
San Francisco Bay
San Joaquin River
South Coast
South Lahontan
Tulare Lake
North Lahontan
-30%
South Lahontan
-25%
Tulare Lake
-24%
Colorado River
-18%
San Joaquin River
-17%
Sacramento River
-13%
South Coast
-10%
Central Coast
-5%
North Coast
-4%
San Francisco Bay
-3%
Supplier | Cuts needed | Region | Population |
---|---|---|---|
Vernon (City) | -92% | South Coast | 300 |
Atwater (City) | -58% | San Joaquin River | 29,814 |
Kingsburg (City) | -50% | Tulare Lake | 11,902 |
Oildale Mutual Water Company | -50% | Tulare Lake | 35,470 |
Vaughn Water Company | -45% | Tulare Lake | 33,036 |
West Kern Water District | -45% | Tulare Lake | 21,874 |
Susanville (City) | -44% | North Lahontan | 8,449 |
Glendora (City) | -43% | South Coast | 44,785 |
Linda County Water District | -43% | Sacramento River | 19,274 |
Los Angeles County Waterworks District 40 - Antelope Valley | -42% | South Lahontan | 209,461 |
Mountain House Community Services District | -41% | San Joaquin River | 19,010 |
California Water Service Company - Westlake | -40% | South Coast | 19,467 |
Bakersfield (City) | -39% | Tulare Lake | 149,555 |
Redding (City) | -39% | Sacramento River | 87,085 |
Rio Vista (City) | -39% | Sacramento River | 9,679 |
Arcadia (City) | -38% | South Coast | 45,031 |
Lamont Public Utility District | -38% | Tulare Lake | 19,057 |
Los Banos (City) | -38% | San Joaquin River | 41,347 |
Olivehurst Public Utilities District | -38% | Sacramento River | 23,170 |
Valley Water Company | -38% | South Coast | 10,070 |
Brawley (City) | -37% | Colorado River | 26,911 |
Riverbank (City) | -37% | San Joaquin River | 25,196 |
Sanger (City) | -37% | Tulare Lake | 25,664 |
Exeter (City) | -36% | Tulare Lake | 10,548 |
Merced (City) | -36% | San Joaquin River | 86,966 |
San Bernardino County Service Areas Nos. 42-84-64 | -36% | South Lahontan | 14,514 |
Beverly Hills (City) | -35% | South Coast | 44,580 |
Fruitridge Vista Water Company | -35% | Sacramento River | 22,250 |
Temescal Valley Water District | -35% | South Coast | 18,028 |
Lemoore (City) | -35% | Tulare Lake | 26,527 |
Livingston (City) | -35% | San Joaquin River | 15,278 |
Quartz Hill Water District | -35% | South Lahontan | 20,352 |
Turlock (City) | -35% | San Joaquin River | 74,135 |
Discovery Bay Community Services District | -34% | San Joaquin River | 16,198 |
Rosamond Community Service District | -34% | South Lahontan | 17,104 |
Kerman (City) | -33% | Tulare Lake | 14,722 |
Triunfo Sanitation District | -33% | South Coast | 12,200 |
Burbank (City) | -32% | South Coast | 105,971 |
Desert Water Agency | -32% | Colorado River | 71,680 |
El Centro (City) | -32% | Colorado River | 45,421 |
Mission Springs Water District | -32% | Colorado River | 38,463 |
Monrovia (City) | -32% | South Coast | 38,387 |
Myoma Dunes Mutual Water Company | -32% | Colorado River | 8,948 |
East Niles Community Services District | -31% | Tulare Lake | 32,174 |
Chowchilla (City) | -31% | San Joaquin River | 13,282 |
California Water Service Company - Palos Verdes | -30% | South Coast | 70,232 |
Greenfield County Water District | -30% | Tulare Lake | 10,624 |
Oakdale (City) | -30% | San Joaquin River | 22,348 |
West Valley Water District | -30% | South Coast | 88,755 |
Colton (City) | -29% | South Coast | 46,113 |
Covina (City) | -29% | South Coast | 33,300 |
East Valley Water District | -29% | South Coast | 103,091 |
La Verne (City) | -29% | South Coast | 32,604 |
Yreka (City) | -29% | North Coast | 7,782 |
Alco Water Service | -28% | Central Coast | 29,846 |
Arvin Community Service District | -28% | Tulare Lake | 21,800 |
Beaumont-Cherry Valley Water District | -28% | South Coast | 57,914 |
Las Virgenes Municipal Water District | -28% | South Coast | 74,271 |
Reedley (City) | -28% | Tulare Lake | 25,013 |
South Tahoe Public Utility District | -28% | North Lahontan | 29,588 |
Truckee-Donner Public Utilities District | -28% | North Lahontan | 16,059 |
Upland (City) | -28% | South Coast | 77,936 |
Calaveras County Water District | -27% | San Joaquin River | 22,510 |
Palmdale Water District | -27% | South Lahontan | 117,950 |
Red Bluff (City) | -27% | Sacramento River | 14,383 |
Soledad (City) | -27% | Central Coast | 16,729 |
Sunny Slope Water Company | -27% | South Coast | 25,308 |
Tustin (City) | -27% | South Coast | 67,455 |
Azusa (City) | -26% | South Coast | 106,400 |
Imperial (City) | -26% | Colorado River | 19,710 |
La Palma (City) | -26% | South Coast | 15,938 |
Manhattan Beach (City) | -26% | South Coast | 35,154 |
Newman (City) | -26% | San Joaquin River | 11,550 |
Riverside Highland Water Company | -26% | South Coast | 18,155 |
Santa Fe Springs (City) | -26% | South Coast | 16,266 |
Shasta Lake (City) | -26% | Sacramento River | 10,494 |
El Segundo (City) | -25% | South Coast | 16,733 |
Fair Oaks Water District | -25% | Sacramento River | 35,272 |
Folsom (City) | -25% | Sacramento River | 68,938 |
Golden State Water Company - Cordova | -25% | Sacramento River | 45,208 |
San Bernardino (City) | -25% | South Coast | 204,088 |
Tracy (City) | -25% | San Joaquin River | 93,638 |
Indio (City) | -24% | Colorado River | 78,436 |
Walnut Valley Water District | -24% | South Coast | 102,992 |
Adelanto (City) | -23% | South Lahontan | 31,765 |
Calexico (City) | -23% | Colorado River | 40,328 |
Golden State Water Company - South Arcadia | -23% | South Coast | 27,024 |
Sierra Madre (City) | -23% | South Coast | 11,002 |
Ukiah (City) | -23% | North Coast | 16,061 |
California Water Service Company - Visalia | -22% | Tulare Lake | 143,898 |
La Habra (City) | -22% | South Coast | 63,118 |
Tulare (City) | -22% | Tulare Lake | 65,717 |
Alhambra (City) | -21% | South Coast | 84,520 |
Brea (City) | -21% | South Coast | 44,248 |
Clovis (City) | -21% | Tulare Lake | 119,888 |
Fairfield (City) | -21% | Sacramento River | 109,920 |
Fillmore (City) | -21% | South Coast | 15,222 |
Fresno (City) | -21% | Tulare Lake | 539,399 |
Rubio Canyon Land And Water Association | -21% | South Coast | 9,600 |
West Sacramento (City) | -21% | Sacramento River | 53,246 |
California Water Service Company - Hermosa/Redondo | -20% | South Coast | 96,278 |
Corona (City) | -20% | South Coast | 171,171 |
Golden State Water Company - Orcutt | -20% | Central Coast | 32,257 |
Greenfield (City) | -20% | Central Coast | 17,663 |
Laguna Beach County Water District | -20% | South Coast | 18,730 |
Lincoln (City) | -20% | Sacramento River | 49,027 |
North Tahoe Public Utilities District | -20% | North Lahontan | 4,577 |
Pasadena (City) | -20% | South Coast | 167,535 |
Rialto (City) | -20% | South Coast | 54,453 |
Trabuco Canyon Water District | -20% | South Coast | 13,470 |
Valley Community Water District | -20% | South Coast | 56,294 |
Brentwood (City) | -19% | San Joaquin River | 63,956 |
California Water Service Company - Bakersfield | -19% | Tulare Lake | 283,750 |
Jurupa Community Service District | -19% | South Coast | 133,147 |
Loma Linda (City) | -19% | South Coast | 24,209 |
Norco (City) | -19% | South Coast | 27,069 |
Rowland Water District | -19% | South Coast | 56,736 |
Vacaville (City) | -19% | Sacramento River | 97,825 |
Victorville Water District | -19% | South Lahontan | 123,765 |
Santa Clarita Water Company | -19% | South Coast | 275,636 |
Golden State Water Company - Simi Valley | -18% | South Coast | 43,745 |
Hesperia Water District | -18% | South Lahontan | 96,064 |
Lincoln Avenue Water Company | -18% | South Coast | 16,126 |
Newport Beach (City) | -18% | South Coast | 67,454 |
Orange (City) | -18% | South Coast | 140,399 |
Rubidoux Community Service District | -18% | South Coast | 34,171 |
San Juan Water District | -18% | Sacramento River | 29,600 |
Seal Beach (City) | -18% | South Coast | 25,018 |
Tehachapi (City) | -18% | Tulare Lake | 8,839 |
Coalinga (City) | -17% | Tulare Lake | 16,949 |
Cucamonga County Water District | -17% | South Coast | 200,572 |
Golden State Water Company - San Dimas | -17% | South Coast | 55,176 |
Lake Hemet Municipal Water District | -17% | South Coast | 51,748 |
Monterey Park (City) | -17% | South Coast | 62,183 |
South Coast Water District | -17% | South Coast | 34,695 |
Torrance (City) | -17% | South Coast | 107,772 |
Bellflower-Somerset Mutual Water Company | -16% | South Coast | 46,300 |
Chino (City) | -16% | South Coast | 76,874 |
Lake Arrowhead Community Services District | -16% | South Lahontan | 7,113 |
South Pasadena (City) | -16% | South Coast | 26,174 |
Thousand Oaks (City) | -16% | South Coast | 53,316 |
Anderson (City) | -15% | Sacramento River | 11,147 |
Buena Park (City) | -15% | South Coast | 83,022 |
California American Water Company - Ventura District | -15% | South Coast | 72,204 |
California Water Service Company - Chico | -15% | Sacramento River | 106,908 |
Galt (City) | -15% | Sacramento River | 25,380 |
Hemet (City) | -15% | South Coast | 31,029 |
Los Angeles County Waterworks District 29 - Malibu & Marina Del Rey | -15% | South Coast | 30,914 |
San Gabriel County Water District | -15% | South Coast | 45,000 |
Yuba City | -15% | Sacramento River | 73,202 |
Banning (City) | -14% | Colorado River | 30,925 |
California Water Service Company - Bear Gulch | -14% | San Francisco Bay | 59,855 |
California Water Service Company - Marysville | -14% | Sacramento River | 12,229 |
Ceres (City) | -14% | San Joaquin River | 48,512 |
Chino Hills (City) | -14% | South Coast | 82,636 |
Redlands (City) | -14% | South Coast | 75,292 |
Ripon (City) | -14% | San Joaquin River | 16,042 |
Sacramento (City) | -14% | Sacramento River | 504,881 |
Twentynine Palms Water District | -14% | Colorado River | 18,795 |
California American Water Company - Los Angeles Division | -13% | South Coast | 98,237 |
Camarillo (City) | -13% | South Coast | 42,730 |
Carmichael Water District | -13% | Sacramento River | 37,898 |
Gilroy (City) | -13% | Central Coast | 57,639 |
Glendale (City) | -13% | South Coast | 204,639 |
Golden State Water Company - Claremont | -13% | South Coast | 37,443 |
Hollister (City) | -13% | Central Coast | 24,272 |
Martinez (City) | -13% | San Francisco Bay | 28,185 |
Modesto (City) | -13% | San Joaquin River | 252,863 |
Sacramento Suburban Water District | -13% | Sacramento River | 181,752 |
Suburban Water Systems - San Jose Hills | -13% | South Coast | 179,735 |
Whittier (City) | -13% | South Coast | 49,847 |
Antioch (City) | -12% | San Joaquin River | 112,736 |
Coachella Valley Water District | -12% | Colorado River | 297,760 |
Crestline Village Water District | -12% | South Lahontan | 8,063 |
Lodi (City) | -12% | San Joaquin River | 66,312 |
Ontario (City) | -12% | South Coast | 178,870 |
Pittsburg (City) | -12% | San Francisco Bay | 67,986 |
Pomona (City) | -12% | South Coast | 153,539 |
Ventura County Waterworks District No. 8 - Simi Valley | -12% | South Coast | 96,270 |
Atascadero Mutual Water Company | -11% | Central Coast | 32,937 |
California City | -11% | South Lahontan | 14,151 |
Dinuba (City) | -11% | Tulare Lake | 26,082 |
Downey (City) | -11% | South Coast | 112,398 |
Livermore (City) | -11% | San Francisco Bay | 30,646 |
Norwalk (City) | -11% | South Coast | 20,059 |
Wasco (City) | -11% | Tulare Lake | 23,232 |
Crescenta Valley Community Water District | -10% | South Coast | 33,104 |
Golden State Water Company - South San Gabriel | -10% | South Coast | 27,880 |
Hanford (City) | -10% | Tulare Lake | 61,569 |
Rohnert Park (City) | -10% | North Coast | 42,468 |
San Fernando (City) | -10% | South Coast | 24,448 |
Suburban Water Systems - Whittier/La Mirada | -10% | South Coast | 119,712 |
California Water Service Company - Los Altos | -9% | San Francisco Bay | 70,058 |
Cerritos (City) | -9% | South Coast | 49,422 |
Citrus Heights Water District | -9% | Sacramento River | 66,084 |
Elsinore Valley Municipal Water District | -9% | South Coast | 157,450 |
Hillsborough Town Of | -9% | San Francisco Bay | 10,910 |
Los Angeles City Department Of Water And Power | -9% | South Coast | 4,062,111 |
Morgan Hill (City) | -9% | Central Coast | 45,535 |
Westminister (City) | -9% | South Coast | 95,625 |
Anaheim (City) | -8% | South Coast | 363,993 |
Estero Municipal Improvement District | -8% | San Francisco Bay | 37,055 |
Fullerton (City) | -8% | South Coast | 140,997 |
Garden Grove (City) | -8% | South Coast | 173,289 |
Huntington Beach (City) | -8% | South Coast | 201,096 |
Madera (City) | -8% | San Joaquin River | 66,235 |
Mesa Consolidated Water District | -8% | South Coast | 110,000 |
San Clemente (City) | -8% | South Coast | 51,385 |
San Jose (City) - Evergreen Edenvale Coyote | -8% | San Francisco Bay | 132,210 |
Santa Margarita Water District | -8% | South Coast | 162,094 |
Big Bear City Community Service District | -7% | South Coast | 12,437 |
California Water Service Company - Oroville | -7% | Sacramento River | 10,642 |
El Toro Water District | -7% | South Coast | 48,928 |
Indian Wells Valley Water District | -7% | South Lahontan | 36,713 |
Inglewood (City) | -7% | South Coast | 85,696 |
Lakewood (City) | -7% | South Coast | 61,132 |
Montebello Land And Water Company | -7% | South Coast | 26,554 |
Roseville (City) | -7% | Sacramento River | 134,253 |
San Dieguito Water District | -7% | South Coast | 38,873 |
Santa Maria (City) | -7% | Central Coast | 107,384 |
Yorba Linda Water District | -7% | South Coast | 82,815 |
Alameda County Water District | -6% | San Francisco Bay | 355,529 |
Carlsbad Municipal Water District | -6% | South Coast | 89,732 |
Golden State Water Company - Barstow | -6% | South Lahontan | 31,756 |
Golden State Water Company - West Orange | -6% | South Coast | 114,051 |
Great Oaks Water Company Incorporated | -6% | San Francisco Bay | 104,734 |
Hawthorne (City) | -6% | South Coast | 44,654 |
Lomita (City) | -6% | South Coast | 19,857 |
Moulton Niguel Water District | -6% | South Coast | 171,208 |
Olivenhain Municipal Water District | -6% | South Coast | 86,687 |
Placer County Water Agency | -6% | Sacramento River | 109,260 |
Pleasanton (City) | -6% | San Francisco Bay | 81,031 |
San Buenaventura (City) (Ventura) | -6% | South Coast | 113,487 |
Santa Monica (City) | -6% | South Coast | 92,032 |
Solano Irrigation District - Suisun-Solano Water Authority | -6% | San Francisco Bay | 29,547 |
Sunnyslope Community Water District | -6% | Central Coast | 21,796 |
California Water Service Company - Dominguez | -5% | South Coast | 143,048 |
Coachella (City) | -5% | Colorado River | 45,541 |
Delano (City) | -5% | Tulare Lake | 53,856 |
Fountain Valley (City) | -5% | South Coast | 59,227 |
Yucaipa Valley Water District | -5% | South Coast | 52,964 |
California Water Service Company - Selma | -4% | Tulare Lake | 25,978 |
Golden State Water Company - Artesia | -4% | South Coast | 48,230 |
Long Beach (City) | -4% | South Coast | 475,636 |
Marina Coast Water District | -4% | Central Coast | 36,417 |
San Gabriel Valley Water Company Fontana Division | -4% | South Coast | 232,668 |
San Jacinto (City) | -4% | South Coast | 17,972 |
San Juan Capistrano (City) | -4% | South Coast | 38,344 |
Santa Clara (City) | -4% | San Francisco Bay | 128,180 |
Santa Fe Irrigation District | -4% | South Coast | 20,322 |
Santa Paula (City) | -4% | South Coast | 29,893 |
Western Municipal Water District Of Riverside | -4% | South Coast | 100,499 |
East Bay Municipal Utility District | -3% | San Francisco Bay | 1,422,200 |
Manteca (City) | -3% | San Joaquin River | 82,796 |
Paramount (City) | -3% | South Coast | 55,764 |
Redwood City | -3% | San Francisco Bay | 88,528 |
Sunnyvale (City) | -3% | San Francisco Bay | 154,359 |
California Water Service Company - San Mateo | -2% | San Francisco Bay | 137,531 |
Cloverdale (City) | -2% | North Coast | 9,059 |
Contra Costa Water District | -2% | San Francisco Bay | 198,000 |
Davis (City) | -2% | Sacramento River | 70,741 |
Golden State Water Company - Bay Point | -2% | San Francisco Bay | 22,368 |
Golden State Water Company - Culver City | -2% | South Coast | 36,283 |
Pismo Beach (City) | -2% | Central Coast | 8,211 |
Sonoma (City) | -2% | San Francisco Bay | 11,815 |
American Canyon (City) | -1% | San Francisco Bay | 20,720 |
California Water Service Company - Salinas | -1% | Central Coast | 123,112 |
Orangevale Water Company | -1% | Sacramento River | 17,757 |
Palo Alto (City) | -1% | San Francisco Bay | 67,680 |
Pico Water District | -1% | South Coast | 25,284 |
Amador Water Agency | 0% | San Joaquin River | 14,643 |
Apple Valley Ranchos Water Company | 0% | South Lahontan | 62,772 |
Arcata (City) | 0% | North Coast | 19,885 |
Arroyo Grande (City) | 0% | Central Coast | 17,641 |
Bakman Water Company | 0% | Tulare Lake | 16,756 |
Bella Vista Water District | 0% | Sacramento River | 19,065 |
Benicia (City) | 0% | San Francisco Bay | 28,124 |
Big Bear Lake (City) | 0% | South Coast | 26,897 |
Blythe (City) | 0% | Colorado River | 12,736 |
Burlingame (City) | 0% | San Francisco Bay | 31,109 |
California American Water Company - Monterey District | 0% | Central Coast | 93,341 |
California American Water Company - Sacramento District | 0% | Sacramento River | 203,287 |
California American Water Company - San Diego District | 0% | South Coast | 95,000 |
California Water Service Company - East Los Angeles | 0% | South Coast | 151,406 |
California Water Service Company - Livermore | 0% | San Francisco Bay | 59,145 |
California Water Service Company - South San Francisco | 0% | San Francisco Bay | 62,328 |
California Water Service Company - Stockton | 0% | San Joaquin River | 172,934 |
Cambria Community Service District | 0% | Central Coast | 6,032 |
Camrosa Water District | 0% | South Coast | 31,080 |
Carpinteria Valley Water District | 0% | Central Coast | 15,830 |
Casitas Municipal Water District | 0% | South Coast | 18,749 |
Coastside County Water District | 0% | San Francisco Bay | 17,568 |
Compton (City) | 0% | South Coast | 78,532 |
Corcoran (City) | 0% | Tulare Lake | 22,056 |
Crescent City | 0% | North Coast | 19,964 |
Daly City | 0% | San Francisco Bay | 107,424 |
Del Oro Water Company | 0% | Sacramento River | 10,459 |
Diablo Water District | 0% | San Joaquin River | 41,881 |
Dublin San Ramon Services District | 0% | San Francisco Bay | 91,846 |
East Palo Alto (City) | 0% | San Francisco Bay | 27,006 |
Eastern Municipal Water District | 0% | South Coast | 594,257 |
El Dorado Irrigation District | 0% | Sacramento River | 122,980 |
El Monte (City) | 0% | South Coast | 22,968 |
Elk Grove Water District | 0% | Sacramento River | 43,612 |
Escondido (City) | 0% | South Coast | 137,941 |
Eureka (City) | 0% | North Coast | 27,286 |
Fallbrook Public Utilities District | 0% | South Coast | 34,976 |
Fortuna (City) | 0% | North Coast | 12,269 |
Georgetown Divide Public Utility District | 0% | Sacramento River | 9,123 |
Golden State Water Company - Bell-Bell Gardens | 0% | South Coast | 58,083 |
Golden State Water Company - Florence Graham | 0% | South Coast | 66,188 |
Golden State Water Company - Norwalk | 0% | South Coast | 43,893 |
Golden State Water Company - Placentia | 0% | South Coast | 53,906 |
Golden State Water Company - Southwest | 0% | South Coast | 274,598 |
Goleta Water District | 0% | Central Coast | 85,817 |
Groveland Community Services District | 0% | San Joaquin River | 3,400 |
Grover Beach (City) | 0% | Central Coast | 13,575 |
Hayward (City) | 0% | San Francisco Bay | 154,196 |
Healdsburg (City) | 0% | North Coast | 12,129 |
Helix Water District | 0% | South Coast | 275,633 |
Hi-Desert Water District | 0% | Colorado River | 25,066 |
Humboldt Community Services District | 0% | North Coast | 22,260 |
Huntington Park (City) | 0% | South Coast | 56,734 |
Irvine Ranch Water District | 0% | South Coast | 412,594 |
Joshua Basin Water District | 0% | Colorado River | 9,865 |
Lakeside Water District | 0% | South Coast | 35,500 |
Lathrop (City) | 0% | San Joaquin River | 25,251 |
Lompoc (City) | 0% | Central Coast | 40,996 |
Lynwood (City) | 0% | South Coast | 68,505 |
Mammoth Community Water District | 0% | South Lahontan | 19,362 |
Marin Municipal Water District | 0% | San Francisco Bay | 190,938 |
McKinleyville Community Services District | 0% | North Coast | 16,900 |
Menlo Park (City) | 0% | San Francisco Bay | 17,532 |
Mid-Peninsula Water District | 0% | San Francisco Bay | 28,050 |
Millbrae (City) | 0% | San Francisco Bay | 22,478 |
Milpitas (City) | 0% | San Francisco Bay | 76,723 |
Monte Vista Water District | 0% | South Coast | 57,524 |
Montecito Water District | 0% | Central Coast | 11,419 |
Morro Bay (City) | 0% | Central Coast | 10,411 |
Mountain View (City) | 0% | San Francisco Bay | 79,418 |
Napa (City) | 0% | San Francisco Bay | 87,413 |
Nevada Irrigation District | 0% | Sacramento River | 53,764 |
Nipomo Community Service District | 0% | Central Coast | 13,058 |
North Coast County Water District | 0% | San Francisco Bay | 38,374 |
North Marin Water District | 0% | San Francisco Bay | 61,520 |
Oceanside (City) | 0% | South Coast | 177,577 |
Orchard Dale Water District | 0% | South Coast | 25,000 |
Otay Water District | 0% | South Coast | 225,012 |
Oxnard (City) | 0% | South Coast | 204,466 |
Padre Dam Municipal Water District | 0% | South Coast | 91,238 |
Park Water Company | 0% | South Coast | 126,536 |
Paso Robles (City) | 0% | Central Coast | 31,490 |
Patterson (City) | 0% | San Joaquin River | 23,330 |
Petaluma (City) | 0% | San Francisco Bay | 63,969 |
Phelan Pinon Hills Community Services District | 0% | South Lahontan | 23,509 |
Pico Rivera (City) | 0% | South Coast | 40,464 |
Port Hueneme (City) | 0% | South Coast | 22,101 |
Porterville (City) | 0% | Tulare Lake | 68,810 |
Poway (City) | 0% | South Coast | 49,663 |
Rainbow Municipal Water District | 0% | South Coast | 21,573 |
Ramona Municipal Water District | 0% | South Coast | 35,110 |
Rancho California Water District | 0% | South Coast | 147,689 |
Rincon Del Diablo Municipal Water District | 0% | South Coast | 30,781 |
Rio Linda-Elverta Community Water District | 0% | Sacramento River | 14,335 |
Riverside (City) | 0% | South Coast | 310,881 |
Sacramento County Water Agency | 0% | Sacramento River | 200,249 |
San Bernardino County Service Area No. 70J | 0% | South Coast | 12,227 |
San Bruno (City) | 0% | San Francisco Bay | 44,616 |
San Diego (City) | 0% | South Coast | 1,389,720 |
San Francisco Public Utilities Commission | 0% | San Francisco Bay | 879,006 |
San Gabriel Valley Water Company | 0% | South Coast | 265,476 |
San Jose Water Company | 0% | San Francisco Bay | 994,201 |
San Lorenzo Valley Water District | 0% | Central Coast | 21,805 |
San Luis Obispo (City) | 0% | Central Coast | 46,206 |
Santa Ana (City) | 0% | South Coast | 337,928 |
Santa Barbara (City) | 0% | Central Coast | 94,859 |
Santa Cruz (City) | 0% | Central Coast | 97,776 |
Santa Rosa (City) | 0% | North Coast | 175,705 |
Scotts Valley Water District | 0% | Central Coast | 10,629 |
Shafter (City) | 0% | Tulare Lake | 20,220 |
Soquel Creek Water District | 0% | Central Coast | 40,579 |
South Feather Water and Power | 0% | Sacramento River | 23,124 |
South Gate (City) | 0% | South Coast | 83,770 |
Stockton (City) | 0% | San Joaquin River | 173,297 |
Sweetwater Authority | 0% | South Coast | 191,228 |
Tuolumne Utilities District | 0% | San Joaquin River | 30,964 |
Vallecitos Water District | 0% | South Coast | 104,692 |
Vallejo (City) | 0% | San Francisco Bay | 123,892 |
Valley Center Municipal Water District | 0% | South Coast | 26,893 |
Valley Of The Moon Water District | 0% | San Francisco Bay | 23,246 |
Ventura County Waterworks District No. 01 - Moorpark | 0% | South Coast | 38,703 |
Vista Irrigation District | 0% | South Coast | 134,888 |
Watsonville (City) | 0% | Central Coast | 65,733 |
Westborough County Water District | 0% | San Francisco Bay | 14,050 |
Windsor Town Of | 0% | North Coast | 28,254 |
Woodland (City) | 0% | Sacramento River | 60,593 |
Note: The state’s current conservation estimates are projections based on preliminary data that don’t yet incorporate carve outs for recycled water use or water-demanding features, like livestock or swamp coolers. Percents are estimates of how much each supplier needs to reduce use by 2040, not individual households.
- Source: California Water Boards as of July 18, 2024
- Credits: Erica Yee, CalMatters